Products background

YA Inclined Vibratory Screen

Mineral Separation Equipment
YA Inclined Vibratory Screen

YA Inclined Vibratory Screen

  • YA inclined vibratory screens are designed for consistent performance in heavy-duty applications. They are well-suited for high-tonnage operations such as coal and minerals processing, or large-scale aggregates production.

  • The standard inclination angle of the screen surface is 20 degrees, and it can also be selected from ±5 degrees.

  • The screen surface is available in single-layer, double-layer, triple-layer, quadruple-layer, metal woven mesh, polyurethane mesh, and other options for your selection. Each specification of screen has both standard and heavy-duty models to meet the needs of different industrial and mining conditions for screen selection.

Get a Quote

Technical Specifications

YA Series Inclined Vibratory Screen — Technical Parameters

Model Screen Surface Size (mm) Aperture Size (mm) Screen Layers Feed Size (mm) Throughput (t/h) Motor Power (kW) Total Weight (kg)
YA1236 1200×3600 5-50 1 ≤200 120-400 7.5 4675
2YA1236 1200×3600 5-50 2 ≤200 120-400 11 4850
3YA1236 1200×3600 5-50 3 ≤200 120-400 11 5700
4YA1236 1200×3600 5-50 4 ≤200 120-400 11 5900
YA1548 1500×4800 5-80 1 ≤200 200-590 11 5800
2YA1548 1500×4800 5-80 2 ≤200 200-590 11 6050
3YA1548 1500×4800 5-80 3 ≤200 200-590 11 6300
4YA1548 1500×4800 5-80 4 ≤200 200-590 15 6800
YA1860 1800×6000 5-80 1 ≤200 245-820 11 8800
2YA1860 1800×6000 5-80 2 ≤200 245-820 11 9500
3YA1860 1800×6000 5-80 3 ≤200 245-820 18.5 11500
4YA1860 1800×6000 5-80 4 ≤200 245-820 18.5 13500
YA2160 2100×6000 5-80 1 ≤200 350-1200 15 9900
2YA2160 2100×6000 5-80 2 ≤200 350-1200 15 11250
3YA2160 2100×6000 5-80 3 ≤200 350-1200 22 13580
4YA2160 2100×6000 5-80 4 ≤200 350-1200 22 14500
YA2460 2400×6000 5-80 1 ≤200 420-1360 18.5 12200
2YA2460 2400×6000 5-80 2 ≤200 420-1360 22 13500
3YA2460 2400×6000 5-80 3 ≤200 420-1360 22 13950
4YA2460 2400×6000 5-80 4 ≤200 420-1360 30 15000

Note 1: 3YA2160 total weight 13580 kg and 2YA2160 total weight 11250 kg are reproduced as printed in the catalogue.

Note 2: The catalogue states that every screen size is available in both standard and heavy-duty versions; separate heavy-duty figures are not printed in the specification table.

Applications

  • Coal and minerals processing plants

  • Large-scale aggregates production

  • Dry or wet classification of medium and large particle materials in coal mines, stone crushing plants and ore dressing plants

Features

  • Standard 20° inclination angle adjustable ±5°
  • Single to quadruple-layer deck options
  • Metal woven mesh and polyurethane mesh available
  • Both standard and heavy-duty models
  • Deck area from 1200×3600 to 2400×6000mm

Need Professional Selection Advice?

Our engineering team will provide optimal equipment configuration based on your specific requirements

Contact Our Experts
辽ICP备2022007204号-2