
Magnetic Separator
Mineral Separation Equipment
Magnetic Separator
The wet permanent magnetic drum separator is suitable for separating fine strongly magnetic minerals.
The magnetic separator tank is divided into three types: co-current, semi-counter-current and counter-current tanks.
The magnetic separator uses the magnetic force generated by the permanent magnetic system to adsorb the strongly magnetic minerals in the minerals onto the outer surface of the permanent magnetic cylinder and rotate with the cylinder skin. When they are free from the action of the magnetic force, they are separated from the outer surface of the cylinder skin under the action of gravity and flushing water and discharged outside the machine. The non-magnetic materials that have not been attracted are discharged from the tails outlet.
Technical Specifications
CTB Series Wet Permanent Magnetic Drum Separator — Technical Parameters
| Model | Drum Diameter (mm) | Drum Length (mm) | Magnetic Induction (mT) | Capacity (t/h) | Feed Size (mm) | Power (kW) | Overall Dimensions (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| CTB-66 | 600 | 600 | 120-600 | 20-30 | 1-0 | 1.1 | 1548×1343×1115 | 0.8 |
| CTB-69 | 600 | 900 | 120-600 | 30-45 | 1-0 | 1.1 | 1800×1343×1115 | 0.91 |
| CTB-612 | 600 | 1200 | 120-600 | 45-60 | 1-0 | 2.2 | 2100×1343×1115 | 1.1 |
| CTB-618 | 600 | 1800 | 120-600 | 70-100 | 1-0 | 2.2 | 2950×1343×1115 | 1.35 |
| CTB-712 | 750 | 1200 | 120-600 | 50-70 | 1-0 | 3 | 2280×1620×1340 | 1.5 |
| CTB-718 | 750 | 1800 | 120-600 | 80-110 | 1-0 | 3 | 2280×1950×1500 | 2.1 |
| CTB-918 | 900 | 1800 | 120-600 | 110-155 | 1-0 | 4 | 3140×1510×1590 | 2.8 |
| CTB-924 | 900 | 2400 | 120-600 | 150-210 | 1-0 | 4 | 3740×1500×1590 | 3.5 |
| CTB-1018 | 1050 | 1800 | 120-600 | 130-180 | 1-0 | 5.5 | 3100×1660×1740 | 4.2 |
| CTB-1021 | 1050 | 2100 | 120-600 | 160-220 | 1-0 | 5.5 | 3440×1660×1740 | 4.5 |
| CTB-1024 | 1050 | 2400 | 120-600 | 180-250 | 1-0 | 5.5 | 3740×1660×1740 | 5.3 |
| CTB-1030 | 1050 | 3000 | 120-600 | 230-320 | 1-0 | 7.5 | 4230×1660×1740 | 6 |
| CTB-1218 | 1200 | 1800 | 120-600 | 150-210 | 1-0 | 5.5 | 3060×2270×1920 | 5.8 |
| CTB-1224 | 1200 | 2400 | 120-600 | 210-290 | 1-0 | 7.5 | 3660×2270×1920 | 6.2 |
| CTB-1230 | 1200 | 3000 | 120-600 | 260-360 | 1-0 | 7.5 | 4260×2270×1920 | 7.8 |
| CTB-1240 | 1200 | 4000 | 120-600 | 360-490 | 1-0 | 11 | 5423×2270×1920 | 9.3 |
| CTB-1545 | 1500 | 4500 | 120-600 | 750-1000 | 1-0 | 18.5 | 5606×2764×2472 | 16.9 |
Note 1: Feed size is 1-0 mm for every model, printed as a single merged value in the catalogue.
Note 2: CTB-1030 is printed with a weight of 6 kg and CTB-1218 with 5.8 kg, and CTB-1030 with 7.5 kW against 5.5 kW for CTB-1218 — reproduced as printed in the catalogue.
Note 3: Drum diameter and magnetic induction are printed once for each diameter group (600, 750, 900, 1050, 1200 and 1500 mm) and apply to all models in that group.
Applications
Separation of fine strongly magnetic minerals
Wet mineral processing duties with co-current, semi-counter-current and counter-current tanks
Recovery of strongly magnetic minerals and discharge of non-magnetic material through the tails outlet
Features
- Three tank types available: co-current
- semi-counter-current and counter-current
- High magnetic induction intensity 120-600mT
- Wide capacity range from 20 to 1000 t/h
- Suitable for fine strongly magnetic mineral separation
Related Products

Thickener
The thickener is a continuous working equipment for thickening and clarification. Which is mainly used for thickening of…

Flotation Machine
The flotation unit is suitable for coarse and fine beneficiation operations in large and medium-sized mineral processing…

TY Horizontal Screens
TY horizontal screens are elliptical motion track vibrating screen, suitable for large, medium and small size materials …
Need Professional Selection Advice?
Our engineering team will provide optimal equipment configuration based on your specific requirements
Contact Our Experts